Cambridge Market Report
$829,798
AVERAGE PRICE OF 169 HOMES$2,005,432
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$962,588
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,393,300
AVERAGE PRICE OF 8 HOMES WITH A POOL$649,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $829,798 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $1,374,950 |
2 bedrooms | $528,986 |
3 bedrooms | $697,969 |
4 bedrooms | $863,791 |
5 bedrooms | $1,387,406 |
Cambridge Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 141 | 92 | 83 | 51 | 83 |
Average Price | $848,223 | $865,278 | $913,843 | $855,357 | $751,228 |
Avg Price Change | -2.01% | -5.61% | +6.84% | +13.86% | +0.30% |
Median Price | $684,450 | $679,703 | $703,125 | $621,153 | $569,969 |
Med Price Change | +0.70% | -3.45% | +13.20% | +8.98% | -6.77% |
Avg Bedrooms | 2.93 beds | 2.5 beds | 2.95 beds | 3.24 beds | 3.28 beds |
Avg Bathrooms | 2.22 baths | 1.91 baths | 2.3 baths | 2.57 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $829,798 | 15 days |
Multi-Million Dollar Homes | 25 | $2,005,432 | 35 days |
Newly Built Homes | 18 | $962,588 | 19 days |
Homes with a Pool | 8 | $1,393,300 | 8 days |
Reduced Price Homes | 1 | $649,900 | 5 days |