Cambridge Market Report
$1,099,585
AVERAGE PRICE OF 393 HOMES$2,500,265
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$901,655
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$909,395
AVERAGE PRICE OF 26 HOMES WITH A POOL$773,250
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,099,585 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $439,800 |
2 bedrooms | $581,905 |
3 bedrooms | $779,035 |
4 bedrooms | $970,711 |
5 bedrooms | $1,192,543 |
Cambridge Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 400 | 424 | 421 | 376 | 296 |
Average Price | $1,098,072 | $1,121,326 | $1,166,813 | $1,228,255 | $1,303,700 |
Avg Price Change | -2.12% | -4.06% | -5.27% | -6.14% | -5.76% |
Median Price | $764,827 | $767,052 | $773,267 | $779,961 | $774,106 |
Med Price Change | -0.29% | -0.81% | -0.87% | +0.76% | -2.69% |
Avg Bedrooms | 2.89 beds | 2.96 beds | 2.95 beds | 2.93 beds | 2.8 beds |
Avg Bathrooms | 2.15 baths | 2.2 baths | 2.17 baths | 2.13 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 393 | $1,099,585 | 53 days |
Multi-Million Dollar Homes | 94 | $2,500,265 | 86 days |
Newly Built Homes | 39 | $901,655 | 55 days |
Homes with a Pool | 26 | $909,395 | 28 days |
Reduced Price Homes | 10 | $773,250 | 58 days |