Guelph Market Report
$858,322
AVERAGE PRICE OF 92 HOMES$1,778,011
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$647,143
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,032,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$569,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $858,322 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $427,450 |
2 bedrooms | $691,349 |
3 bedrooms | $706,814 |
4 bedrooms | $1,030,033 |
5 bedrooms | $1,223,463 |
Guelph Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 329 | 377 | 368 | 353 |
Average Price | $948,891 | $1,024,215 | $1,033,271 | $1,041,793 | $1,032,158 |
Avg Price Change | -7.94% | -0.88% | -0.82% | +0.93% | +2.71% |
Median Price | $730,040 | $808,144 | $806,149 | $840,980 | $855,912 |
Med Price Change | -10.70% | +0.25% | -4.32% | -1.78% | +0.97% |
Avg Bedrooms | 3.45 beds | 3.09 beds | 3.05 beds | 3.17 beds | 3.2 beds |
Avg Bathrooms | 2.58 baths | 2.38 baths | 2.39 baths | 2.46 baths | 2.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $858,322 | 35 days |
Multi-Million Dollar Homes | 18 | $1,778,011 | 38 days |
Newly Built Homes | 30 | $647,143 | 31 days |
Homes with a Pool | 2 | $1,032,450 | 9 days |
Reduced Price Homes | 2 | $569,000 | 8 days |