Kitchener Market Report
$1,048,390
AVERAGE PRICE OF 542 HOMES$2,169,086
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$720,101
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$1,143,403
AVERAGE PRICE OF 32 HOMES WITH A POOL$711,575
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $1,048,390 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $413,964 |
2 bedrooms | $586,225 |
3 bedrooms | $828,835 |
4 bedrooms | $1,256,530 |
5 bedrooms | $1,307,072 |
Kitchener Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 631 | 654 | 575 | 500 | 483 |
Average Price | $1,018,196 | $1,011,279 | $1,042,277 | $1,126,707 | $1,080,262 |
Avg Price Change | +0.68% | -3.07% | -8.10% | +4.30% | +3.35% |
Median Price | $735,457 | $737,117 | $764,039 | $811,403 | $793,346 |
Med Price Change | -0.23% | -3.65% | -6.20% | +2.28% | +1.13% |
Avg Bedrooms | 2.8 beds | 2.8 beds | 2.71 beds | 2.73 beds | 2.79 beds |
Avg Bathrooms | 2.29 baths | 2.3 baths | 2.13 baths | 2.11 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 542 | $1,048,390 | 54 days |
Multi-Million Dollar Homes | 150 | $2,169,086 | 64 days |
Newly Built Homes | 121 | $720,101 | 70 days |
Homes with a Pool | 32 | $1,143,403 | 51 days |
Reduced Price Homes | 16 | $711,575 | 43 days |