Kitchener Market Report
$884,644
AVERAGE PRICE OF 582 HOMES$2,097,389
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$697,453
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$777,586
AVERAGE PRICE OF 22 HOMES WITH A POOL$831,309
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $884,644 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $398,043 |
2 bedrooms | $563,940 |
3 bedrooms | $726,134 |
4 bedrooms | $1,156,517 |
5 bedrooms | $1,210,150 |
Kitchener Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 595 | 710 | 741 | 726 | 697 |
Average Price | $867,805 | $916,112 | $931,950 | $948,793 | $940,236 |
Avg Price Change | -5.57% | -1.73% | -1.81% | +0.91% | +1.07% |
Median Price | $699,239 | $709,468 | $732,410 | $734,064 | $708,332 |
Med Price Change | -1.46% | -3.23% | -0.23% | +3.63% | -2.97% |
Avg Bedrooms | 2.61 beds | 2.93 beds | 3.03 beds | 3.06 beds | 2.88 beds |
Avg Bathrooms | 2.15 baths | 2.36 baths | 2.44 baths | 2.47 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $884,644 | 60 days |
Multi-Million Dollar Homes | 113 | $2,097,389 | 84 days |
Newly Built Homes | 97 | $697,453 | 34 days |
Homes with a Pool | 22 | $777,586 | 30 days |
Reduced Price Homes | 11 | $831,309 | 53 days |