Waterloo Market Report
$1,032,041
AVERAGE PRICE OF 331 HOMES$2,209,602
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$805,510
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,744,062
AVERAGE PRICE OF 24 HOMES WITH A POOL$555,116
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,032,041 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $433,940 |
2 bedrooms | $621,663 |
3 bedrooms | $957,747 |
4 bedrooms | $1,210,462 |
5 bedrooms | $1,477,709 |
Waterloo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 323 | 379 | 379 | 375 | 398 |
Average Price | $1,001,490 | $994,281 | $986,593 | $966,986 | $984,714 |
Avg Price Change | +0.73% | +0.78% | +2.03% | -1.83% | -1.20% |
Median Price | $653,555 | $691,757 | $703,407 | $709,901 | $724,322 |
Med Price Change | -5.85% | -1.68% | -0.92% | -2.03% | +3.36% |
Avg Bedrooms | 2.62 beds | 2.79 beds | 2.89 beds | 2.85 beds | 2.94 beds |
Avg Bathrooms | 2.2 baths | 2.26 baths | 2.32 baths | 2.17 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $1,032,041 | 63 days |
Multi-Million Dollar Homes | 94 | $2,209,602 | 65 days |
Newly Built Homes | 20 | $805,510 | 77 days |
Homes with a Pool | 24 | $1,744,062 | 53 days |
Reduced Price Homes | 6 | $555,116 | 40 days |